Feature-Family-Based Reliability Analysis of Software Product Lines

This work is being developed in a jointly effort of researchers of the following universities:


View the Project on GitHub

Lift system analysis statistics

Time required

analysis_time

Configuration space’s order 10^2 10^3 10^3 10^3 10^3 10^4 10^4 10^4 10^5 10^5
Feature-family 140.32 169.51 188.56 199.95 223.20 266.20 339.85 472.01 601.46 1021.76
Feature-product 1160.78 1786.75 1289.76 4281.11 7739.10 14769.15 29418.50 60785.39 127344.46 266609.58
Family 358.06 625.16 2606.86 18223.06
Family-product 1413.9 3462.52 10777.60 42156.47 167837.42 453830.76 1870142.24
Product
Configuration space’s order 10^5 10^6 10^6 10^6 10^6 10^7 10^7 10^7 10^8 10^8 10^9
Feature-family 3114.06 5728.56 10895.96 21081.40 48194.05 100755.69 215756.37
Feature-product 555525.51 1136506.33 2457317.34
Family
Family-product
Product

Space required

analysis_space

Configuration space’s order 10^2 10^3 10^3 10^3 10^3 10^4 10^4 10^4 10^5 10^5
Feature-family 113.77 113.85 114.37 114.27 114.56 115.23 116.87 119.88 120.72 134.41
Feature-product 292.23 507.43 757.52 1539.24 2399.04 2838.97 2840.51 2859.23 2907.41 2993.05
Family 116.54 122.63 136.83 177.02
Family-product 272.85 506.39 1277.44 1296.95 1551.49 2440.83 2669.75
Product
Configuration space’s order 10^5 10^6 10^6 10^6 10^6 10^7 10^7 10^7 10^8 10^8 10^7
Feature-family 203.42 319.45 539.66 826.57 1791.86 3230.47 6324.48
Feature-product 3199.10 3489.45 4644.73
Family
Family-product
Product

Last update: March 21th., 2015.